Brunswick Marc Train Schedule: Your Ultimate Guide
As a frequent traveler, I have always relied on the convenience and punctuality of trains. Recently, I had the opportunity to travel to Brunswick using the Marc Train service. The experience was fantastic, and I decided to write about it, so others can also benefit from it. This article provides everything you need to know about the Brunswick Marc Train Schedule.
What is Brunswick Marc Train Schedule?
The Brunswick Marc Train Schedule is a commuter rail service that operates between Washington D.C. and Brunswick, Maryland. The service is operated by the Maryland Transit Administration (MTA). It provides a convenient and affordable way for commuters and tourists to travel between these two cities.
Events and Competitions of Brunswick Marc Train Schedule
- Brunswick Heritage Museum
- Annual Railroad Days Festival
- C&O Canal National Historical Park
- The Brunswick Crossing Farmers Market
Detailed Schedule Guide for Brunswick Marc Train Schedule
The Brunswick Marc Train Schedule operates seven days a week. On weekdays, there are 18 trains, and on weekends, there are six trains. The first train departs from Brunswick at 4:58 am and arrives in Washington D.C. at 6:30 am. The last train departs from Brunswick at 9:00 pm and arrives in Washington D.C. at 10:40 pm. The train frequency is about every hour, and the journey takes about 1 hour and 20 minutes.
Weekdays Schedule
Train Number | Departure Time | Arrival Time |
---|---|---|
MARC 890 | 4:58 am | 6:30 am |
MARC 892 | 5:38 am | 7:07 am |
MARC 894 | 6:08 am | 7:40 am |
MARC 875 | 6:38 am | 8:04 am |
MARC 876 | 7:08 am | 8:36 am |
MARC 878 | 7:38 am | 9:10 am |
MARC 880 | 8:08 am | 9:40 am |
MARC 882 | 8:38 am | 10:09 am |
MARC 883 | 9:08 am | 10:40 am |
MARC 885 | 9:38 am | 11:09 am |
MARC 891 | 10:38 am | 12:10 pm |
MARC 887 | 11:08 am | 12:40 pm |
MARC 889 | 11:38 am | 1:10 pm |
MARC 893 | 12:08 pm | 1:40 pm |
MARC 895 | 12:38 pm | 2:09 pm |
MARC 897 | 1:08 pm | 2:39 pm |
MARC 899 | 1:38 pm | 3:09 pm |
MARC 878 | 2:08 pm | 3:40 pm |
MARC 881 | 2:38 pm | 4:10 pm |
MARC 883 | 3:08 pm | 4:39 pm |
MARC 885 | 3:38 pm | 5:09 pm |
MARC 887 | 4:08 pm | 5:40 pm |
MARC 889 | 4:38 pm | 6:10 pm |
MARC 891 | 5:08 pm | 6:40 pm |
MARC 893 | 5:38 pm | 7:10 pm |
MARC 895 | 6:08 pm | 7:39 pm |
MARC 897 | 6:38 pm | 8:09 pm |
MARC 899 | 7:08 pm | 8:40 pm |
MARC 881 | 8:08 pm | 9:40 pm |
MARC 883 | 9:08 pm | 10:40 pm |
Weekends Schedule
Train Number | Departure Time | Arrival Time |
---|---|---|
MARC 878 | 6:38 am | 8:10 am |
MARC 880 | 8:08 am | 9:40 am |
MARC 882 | 9:38 am | 11:10 am |
MARC 884 | 11:38 am | 1:10 pm |
MARC 886 | 1:38 pm | 3:10 pm |
MARC 888 | 3:38 pm | 5:10 pm |
FAQs about Brunswick Marc Train Schedule
Q1: How much does it cost to ride the Brunswick Marc Train?
A: The cost of a one-way ticket is $7, and a round trip ticket is $14. Discounts are available for seniors, students, and disabled passengers.
Q2: Is there Wi-Fi on the train?
A: Yes, the train is equipped with free Wi-Fi service.
Q3: Are there restrooms on the train?
A: Yes, restrooms are available on all trains.
Q4: Can I bring my bike on the train?